| Product | Group | Featured Information | Technical Data Sheet | Safety Data Sheet |
|---|---|---|---|---|
| Liquid Gold | Precious Metals | Firing: 550–630 °C | Save as PDF · View | Request it |
| Liquid Platinum | Precious Metals | Firing: 550–630 °C | Save as PDF · View | Request it |
| Lustre | Precious Metals | Adhesion to glass: 550–650 °C | Save as PDF · View | Request it |
| Solvent-Based Paint | Organic Paints | Durability: 180 °C | Save as PDF · View | Request it |
| Screen Printing Paint | Organic Paints | Firing: 200 °C | Save as PDF · View | Request it |
| Water-Based Paint | Organic Paints | Composition: Water-Based, Organic | Save as PDF · View | Request it |
| Enamel | Special & Effect | Maturation: 580–600 °C | Save as PDF · View | Request it |
| Metallic Paint | Special & Effect | Type: Water-Based · Solvent-Based | Save as PDF · View | Request it |
| Thermoplastic Paint | Special & Effect | Form: Stone | Save as PDF · View | Request it |
| Alabaster | Special & Effect | Form: Powder | Save as PDF · View | Request it |
| Crackle Effect | Special & Effect | Application: Two-stage process | Save as PDF · View | Request it |
| Mirror Effect | Special & Effect | Firing: Not Required | Save as PDF · View | Request it |
| Glitter Powders | Auxiliary Materials | Application: Mixed with varnish | Save as PDF · View | Request it |
| Glass Painting Brushes | Auxiliary Materials | Bristle: Sable · Squirrel · Horse · Ox | Save as PDF · View | Request it |
Technical data sheets are prepared from the information on the product pages. If your company requires any other document for supplier approval, please write to us.